
myAnalyst Pro is a suite of expert-built, consulting-grade intelligence products — covering operations, finance, HR, sales, marketing, auditing, and loss prevention. Every product turns your raw data into actionable, decision-ready intelligence.
The full Pro suite
The monthly store performance report is just one piece of what myAnalyst Pro delivers. Every product in the suite is built on the same data foundation — and each one is designed to give a specific function of your business the depth of analysis it deserves.
Inside the Operations report
The monthly Operations report is the flagship of the Pro suite. Every report is a complete, ready-to-act performance briefing — built from your actual operational data and written for decision-makers, not analysts.
Sample report
Every store in your portfolio gets an Operations report like this every month. Below is a sample using Jake’s Quick Lube store data format — same layout, same depth, with illustrative figures in place of real numbers.

| Metric | May 25 | Jun 25 | Jul 25 | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Sales | +2.1% | +5.4% | +7.2% | +10.8% | +11.4% | +8.9% | +10.2% | +13.1% | +14.2% | +15.8% | +16.1% | +14.2% |
| Vehicle Count | +3.5% | +4.8% | +5.9% | +7.2% | +8.1% | +6.3% | +6.8% | +8.5% | +9.4% | +10.7% | +10.1% | +9.1% |
| Ticket Average | -10.1% | -8.2% | -7.8% | -5.5% | -5.8% | -6.7% | -5.6% | -4.7% | -4.9% | -4.2% | -3.3% | -1.4% |
| Promo Per Car | +3.2% | +4.8% | +3.9% | +6.7% | +5.5% | +7.1% | +9.0% | +9.5% | +8.5% | +10.2% | +11.3% | +8.3% |
| Ancillary Sales | -4.7% | -2.8% | -1.1% | 0.0% | +2.1% | -0.4% | +1.4% | +3.2% | +3.9% | +4.5% | +3.6% | +4.8% |
| Man Hrs / Vehicle | 0.0% | -2.3% | -2.3% | -4.5% | 0.0% | -2.3% | 0.0% | -2.3% | -4.5% | -2.3% | -4.5% | -6.2% |

| Metric | May 25 | Jun 25 | Jul 25 | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Sales | +9.8% | +10.6% | +11.2% | +10.1% | +9.3% | +10.2% | +11.5% | +10.7% | +11.2% | +11.9% | +12.8% | +13.1% |
| Vehicle Count | +6.5% | +7.2% | +7.7% | +7.0% | +5.9% | +5.8% | +6.6% | +7.4% | +7.9% | +6.8% | +8.9% | +8.4% |
| Ticket Average | +3.1% | +4.2% | +3.1% | +4.2% | +2.8% | +3.2% | +4.2% | +4.6% | +3.0% | +3.2% | +4.9% | +3.5% |
| Promo Per Car | +6.2% | +6.6% | +6.9% | +7.7% | +6.0% | +7.1% | +8.2% | +7.5% | +7.0% | +7.7% | +8.1% | +11.4% |
| Ancillary Sales | +8.5% | +8.3% | +8.1% | +8.0% | +7.2% | +5.9% | +7.2% | +7.1% | +7.0% | +7.2% | +7.4% | +7.9% |
| Man Hrs / Vehicle | -4.4% | -4.5% | -4.5% | -4.6% | -2.2% | -2.3% | -2.2% | -2.3% | -4.6% | -2.3% | -2.3% | -2.3% |

| Metric | May 25 | Jun 25 | Jul 25 | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Sales | – | +3.4% | +1.7% | +3.7% | +0.8% | -2.7% | +1.7% | +2.7% | +1.0% | +1.6% | +0.5% | +0.3% |
| Vehicle Count | – | +1.4% | +1.4% | +1.3% | +0.9% | -1.7% | +0.5% | +1.7% | +1.3% | +0.9% | -0.5% | -0.9% |
| Ticket Average | – | +2.1% | +0.5% | +2.5% | -0.1% | -1.1% | +1.3% | +1.1% | -0.2% | +0.8% | +1.1% | +1.3% |
| Promo Per Car | – | +1.7% | -0.8% | +2.8% | -1.0% | +1.6% | +1.8% | +0.5% | -0.7% | +1.6% | +1.2% | +0.5% |
| Ancillary Sales | – | +2.0% | +2.0% | +1.3% | +1.9% | -2.3% | +1.9% | +1.9% | +0.7% | +0.7% | -0.7% | -0.8% |
| Man Hrs / Vehicle | – | -2.3% | 0.0% | -2.3% | +4.9% | -2.3% | +2.3% | -2.3% | -2.3% | +2.5% | -2.3% | 0.0% |
How it works
The myAnalyst Pro Monthly Store Performance Report connects to your POS — the same source your dashboard already uses — and converts it into a complete, ready-to-distribute report for every store, every month.
Who it’s built for
One report. Three audiences. Each section is designed to give owners, managers, and support teams exactly what they need — without the noise.
Request a demo and we’ll walk you through a sample report built on data from your industry.